QUALITY USED VEHICLES PART EXCHANGE IS ALWAYS WELCOME CALL TODAY TO BOOK A TEST DRIVE
Click to enlarge
VOLKSWAGEN Transporter 1.9TDI PD 102PS Kombi Van 1900cc
- Year/Reg:
- 2007 (57)
- Mileage:
- 80,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Combi-Van
- Colour:
- Silver
Manual, Combi-Van, Diesel, 80,000 miles, Metallic Silver, 2 Owners. NO VAT COLOUR CODED BUMPERS,PARKING SENSORS,REAR HEATING,9 SEATS FACTORY KOMBI SPEC,AIR CONDITIONING,ELECTRIC WINDOWS.C LOCKING,MIRRORS Finance Available, Full Dealer Facilities, Full Service History, LWB, Tax, Tow Bar, Warrantied mileage. NO VAT, CANT FIND WHAT YOU WANT 100 VEHICLES IN STOCK PLEASE VISIT WWW.MANORROADMOTORCOMPANY.CO.UK, £14,500
- 201138416433116
- 2007
- 57
- 7wHC52UiXXU=
- £14,500
- 2900
- 80,000
- Vans
Similar cars
-
£8,950
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 10 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | No details available |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | No details available |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01373 451372
- Emailsales@manorroadmotorcompany.co.uk
- Address:
-
Manor Road
Marston Industrial Estate
Frome
Somerset
BA11 4BN
| Monday | 09:00 - 17:45 |
|---|---|
| Tuesday | 09:00 - 17:45 |
| Wednesday | 09:00 - 17:45 |
| Thursday | 09:00 - 17:45 |
| Friday | 09:00 - 17:45 |
| Saturday | 09:30 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.










