QUALITY USED VEHICLES PART EXCHANGE IS ALWAYS WELCOME CALL TODAY TO BOOK A TEST DRIVE
Click to enlarge
TOYOTA RAV4 1.8 NV
- Year/Reg:
- 2000 (X)
- Mileage:
- 90,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
3 Doors, Manual, Estate, Petrol, 90,000 miles, Metallic Red, 1 Owner. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Anti theft system, Central locking, Colour coding - Body, Electric mirrors, Electric windows, Foglights, Heated screen, Locking wheel nuts, Metallic paintwork, Power assisted steering, Radio, Remote locking, Roof rails, Steel wheels. Insurance Group:9E, CANT FIND WHAT YOU WANT 100 VEHICLES IN STOCK PLEASE VISIT WWW.MANORROADMOTORCOMPANY.CO.UK, £2,550
- 201149433124989
- 2000
- X
- XJVhMnBrtdA=
- £2,550
- 510
- 90,000
- Cars
Similar cars
-
£1,500
-
£1,250
-
£3,950
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1794 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 175 g/km |
| Insurance group | 9E |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 123 bhp |
| Engine torque | 119 lbs/ft |
Dimensions
| Height | 1700 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3805 mm |
| Wheelbase | 2280 mm |
| Width | 1735 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1595 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 150.08 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 680 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1125 kg |
| Turning circle (kerb to kerb) | 5.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | 2 speed intermittent front wiper with mist function |
| Air conditioning | Anti trap reverse on drivers window |
| Air recirculation system | Auto cancel rear fog lamp |
| Clean air filter | Body colour door handles |
| Cloth seat/door trim | Body colour exterior mirrors |
| Deformable/retracting steering column | Drivers one touch up/down with anti-trap |
| Driver seat height adjust | Electric door mirrors |
| Driver's footrest | Electric front windows |
| Driver/passenger seat recline/slide adjust | Electronic headlamp levelling |
| Driver/passenger vanity mirrors with covers | Fog lamp indicator lights |
| Electronic seatbelt pretensioners+force limiters | Grey bumpers and side cladding |
| Front accessory power socket | Heated rear window |
| Front door storage bins | High mounted stop lamp |
| Front/rear cupholders | Intermittent/continual sweep rear washwipe |
| Illuminated ashtray/cigar lighter | Roof aerial |
| Instrument panel light dimmer | Roof rails |
| Lockable glovebox | Solid paint |
| Luggage load hooks | 16" steel wheels |
| Rear coat hooks | |
| Rear seat slide adjustment function | |
| Remote courtesy light operation with delay | |
| Seat integrated front seatbelt anchorage/support | |
| Seatback pockets | |
| Tilt adjustable steering column | |
| 4 speakers | |
| Integrated radio cassette | |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine management warning | |
| Fuel cap location indicator | |
| Low fuel level warning light | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| 2 rear 3 point seatbelts with ELR and ALR |
| 3 point ELR front seat belts |
| ABS/EBFD |
| Driver/passenger airbags with hybrid inflators |
| Energy absorbing steering column |
| Front/rear energy absorbing crumple zones |
| Head impact protection |
| Pipe side impact beams in all side doors |
| Double locking |
| Engine immobiliser |
| Locking wheel nuts |
| Remote alarm with perimeter |
| Remote central locking |
| Security window etching |
| Steering column lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01373 451372
- Emailsales@manorroadmotorcompany.co.uk
- Address:
-
Manor Road
Marston Industrial Estate
Frome
Somerset
BA11 4BN
| Monday | 09:00 - 17:45 |
|---|---|
| Tuesday | 09:00 - 17:45 |
| Wednesday | 09:00 - 17:45 |
| Thursday | 09:00 - 17:45 |
| Friday | 09:00 - 17:45 |
| Saturday | 09:30 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.





![PEUGEOT 406 Estate 2.0 GLX 5DR [SR]](http://images.manorroadmotorcompany.co.uk/vehicles/peugeot-406-estate-2-0-glx-5dr-sr-2034132178-100x75.jpg)

