QUALITY USED VEHICLES PART EXCHANGE IS ALWAYS WELCOME CALL TODAY TO BOOK A TEST DRIVE
Click to enlarge
ROVER 45 1.6i Impression
- Year/Reg:
- 2001 (Y)
- Mileage:
- 48,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 48,000 miles, Metallic Silver. ABS, Air conditioning, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Steel wheels, Reverse parking aid, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Space saver spare wheel, Front head restraints, Remote central locking, Height adjustable drivers seat, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Rear electric windows, Alarm. Insurance Group:9, LOCATED IN FROME SOMERSET, PX & FINANCE AVAILABLE, LARGE CHOICE OF OVER 50 VEHICLES . £1,450
- 201201439293407
- 2001
- Y
- 39vV7wU8CII=
- £1,450
- 290
- 48,000
- Cars
Similar cars
-
£2,650
-
£2,750
-
£3,250
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1589 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 168 g/km |
| Insurance group | 9 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.1 mpg |
| Fuel consumption (combined) | 40.2 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 109 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1390 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4360 mm |
| Wheelbase | 2620 mm |
| Width | No details available |
| Width including mirrors | 1700 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1640 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 535 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1105 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed heater fan | Electric door mirrors |
| 60/40 asymmetric split folding rear seats | Electric front windows |
| Adjustable front head restraints | Headlamp levelling |
| Air conditioning | High mounted rear brake light |
| Auxiliary power socket | Programmed/intermittent rear wash/wipe |
| Driver's seat height and lumbar adj | Roof mounted aerial |
| Driver/front passenger cupholders/pen clip | Rover badged steering wheel/gearknob |
| Geo cloth upholstery | Tinted glass |
| Height adjustable steering wheel | Twin halogen headlamps |
| Lockable glovebox | Twin rear fog guard lamps |
| Rear passenger heating ducts | Twin reversing lights |
| Recirculation control | Solid paint |
| Stereo radio cassette | 14" steel wheels |
| CD Tuner | |
| Fuel level gauge | |
| HEVAC graphics | |
| Remote fuel flap release | |
| Remote tailgate release | |
| Traffic Master traffic alert system | |
| Ultrasonic parking sensors | |
| Duotone fascia | |
| Rosewood effect fascia inserts |
Safety
| ABS/EBD |
| Driver airbag |
| Front passenger airbag |
| Side airbags |
| Side intrusion beams in doors |
| Engine immobiliser with passive arming |
| Perimetric anti theft alarm |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01373 451372
- Emailsales@manorroadmotorcompany.co.uk
- Address:
-
Manor Road
Marston Industrial Estate
Frome
Somerset
BA11 4BN
| Monday | 09:00 - 17:45 |
|---|---|
| Tuesday | 09:00 - 17:45 |
| Wednesday | 09:00 - 17:45 |
| Thursday | 09:00 - 17:45 |
| Friday | 09:00 - 17:45 |
| Saturday | 09:30 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.





