QUALITY USED VEHICLES PART EXCHANGE IS ALWAYS WELCOME CALL TODAY TO BOOK A TEST DRIVE
Click to enlarge
PEUGEOT 206 1.1 Fever
- Year/Reg:
- 2004 (53)
- Mileage:
- 70,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 70,000 miles, Metallic Silver, 2 Owners. Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/CD, Rear headrests, Sports seats, Steel wheels, Body coloured bumpers, Cloth seat trim, Drivers airbag, Front electric windows, PAS, Space saver spare wheel, 3x3 point rear seat belts, Front head restraints, Remote central locking, Service indicator, Audio remote control, Height adjustable drivers seat, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Front fog lights, Metallic Paint. Insurance Group:3, LOCATED IN FROME SOMERSET, PX & FINANCE AVAILABLE, LARGE CHOICE OF OVER 50 VEHICLES . £2,650
- 201203443418350
- 2004
- 53
- HhSPKwxSD7Q=
- £2,650
- 530
- 70,000
- Cars
Similar cars
-
£2,750
-
£3,250
-
£3,250
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1124 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 15.1 seconds |
| Top speed | 98 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | 70 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1405 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 420 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 700 kg |
| Max towing weight (unbraked) | 485 kg |
| Minimum kerb weight | 985 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 Isofix seat positions | Body colour bumper aprons |
| 3 rear seat head restraints | Body colour door mirrors |
| 60/40 asymmetric split folding rear seats | Bodyside mouldings |
| Aluminium insert to gear knob | Crystal coloured side indicators |
| Drinks holders | Double angled driver's door mirror |
| Driver's left footrest | Electric front windows/one touch facility |
| Driver's seat height adjustment | Front fog lights |
| Driver/passenger sunvisors and vanity mirrors | Halogen headlights |
| Front door storage bins | Heated rear window with auto timer |
| Front/rear armrests | High level third brake light |
| Height adjustable front seat head restraints | Intermittent rear wash/wipe |
| Height adjustable steering wheel | Internally adjustable door mirrors |
| Illuminated heater controls | Metallic/Pearlescent paint |
| Illuminated load area | Rear foglights |
| Multi-purpose front passenger seat/hidden stowage | Rear wash-wipe/intermittent and auto operation |
| Pollen filter | Roof mounted sports aerial |
| Popart cloth upholstery | Tinted glass |
| Reclining front seats (tilt/slide with memory) | Twin reversing lights |
| Sports front seats | Variable intermittent front wash/wipe |
| 4 speakers (2 speakers/2 tweeters) | 14" steel wheels |
| Radio/mono CD | Space saver spare wheel |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Fuel level gauge | |
| Ignition key buzzer | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Front seatbelt force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact absorbent front door padding |
| Car location device via plip key |
| Locking fuel filler cap |
| Remote central door locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01373 451372
- Emailsales@manorroadmotorcompany.co.uk
- Address:
-
Manor Road
Marston Industrial Estate
Frome
Somerset
BA11 4BN
| Monday | 09:00 - 17:45 |
|---|---|
| Tuesday | 09:00 - 17:45 |
| Wednesday | 09:00 - 17:45 |
| Thursday | 09:00 - 17:45 |
| Friday | 09:00 - 17:45 |
| Saturday | 09:30 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.














